Agro Chemicals
Proec has a state-of-the-art facility for manufacture of various agrochemical formulations
| Liquid formulations | Soluble liquid concentrate (SL) | Emulsifiable concentrate (EC) | Suspension concentrate (SC) |
|---|---|---|---|
| Glyphosate 41% SL | Pendimethalin 30% EC | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | |
| Paraquat Dichloride 24% SL | Bifenthrin 10% EC w/w | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | |
| Imazethapyr 10% SL | Profenofos 40% + Cypermethrin 4% EC | Thiamethoxam 30% FS | |
| Chlorpyriphos 50% + Cypermethrin 5% EC | Fipronil 5% SC | ||
| Hexaconazole 5% SC |
| Solid formulations | Wettable powder (WP) | Granules (GR) | Water dispersible granules (WDG) |
|---|---|---|---|
| Atrazine 50% WP | Cartap Hydrochloride 4% GR | Thiamethoxam 25% WG | |
| Carbendazim 50% WP | CHLORANTRANILIPROLE 0.4% w/w GR | Emamectin Benzoate 5% SG | |
| Metribuzin 70% WP | Fipronil 0.3% G.R. | PYMETROZINE 50% WG | |
| Thiophanate Methyl 70% WP | Fipronil 0.6% w/w GR | Ammonium Salt of Glyphoshate 71% SG | |
| Mancozeb 75% WP | Cartap Hydrochloride 7.5% + Emamectin Benzoate 0.25% GR | Imidacloprid 70 % WG | |
| Tricyclazole 75% WP | THIAMETHOXAM 0.9% + FIPRONIL 0.2% GR | ||
| Carbendazim 12% + Mancozeb 63% WP | Triacontanol GR 0.05% Min | ||
| Metalaxyl 8% + Mancozeb 64% WP | THIAMETHOXAM 1.0% + CHLORANTANILIPROLE 0.5 % GR | ||
| Clodinafop Propargyl 15% WP | |||
| Clodinofop Propargyl 9% + Metribuzin 20% WP |
